Diamond DA20 Series (DA20-C1)


Technical Specifications
| Engine | (BRP-Powertrain) Rotax 912 iSc3 Sport with 100 hp | 125 hp Continental IO-240-B32B engine |
| Fuel grades | AVGAS 100LL, Mogas (min. RON 95), Super EN 228 | AVGAS 100LL |
| DA20i Katana | DA20-C1 |
| Max. cruise speed | 226 km/h TAS | 122 kts TAS | 240 km/h TAS | 130 kts TAS |
| Max. range (8,000 ft, LRC PWR, no reserve) | 1,302 km | 703 nm | 973 km | 525 nm |
| Max range fuel consumption (8,000 ft, LRC PWR) | 11.1 l/h | 2.9 US gal/h | 20 l/h | 5.3 US gal/h |
| Max. operating altitude | 4,000 m | 13,100 ft | 4,000 m | 13,100 ft |
| Seats | 2 | 2 | ||
| Max. useful load | 275 kg | 606 lbs | 265 kg | 584 lbs |
| Max. take-off mass | 800 kg | 1,764 lbs | 800 kg | 1,764 lbs |




















