Cessna Citation Latitude




Dimensions
| Length | 62 ft 3 in (19.0 m) |
| Height | 20 ft 11 in (6.4 m) |
| Wingspan | 72 ft 4 in (22.05 m) |
| Wing Area | 543 sq ft (50.4 sq m) |
| Wing Sweep | 16.3 degrees |
| Wheelbase | 27 ft (8.23 m) |
| Tread | 10 ft (3.05 m) |
Cabin Interior
| Height | 72 in (1.8 m) |
| Width | 77 in (1.96 m) |
| Length | 21 ft 9 in (6.6 m) |
| Maximum Passengers | 9 |
Baggage Capacity
| Weight | 1,245 lb (565 kg) |
| Volume | 127 cu ft (3.60 cu m) |
Weights
| Maximum Ramp Weight | 31,050 lb (14,084 kg) |
| Maximum Takeoff Weight | 30,800 lb (13,971 kg) |
| Maximum Landing Weight | 27,575 lb (12,508 kg) |
| Maximum Zero Fuel Weight | 21,430 lb (9,720 kg) |
| Usable Fuel Weight | 11,394 lb (5,168 kg) |
| Usable Fuel Volume | 1,700 gal (6,435 l) |
| Basic Operating Weight | 18,656 lb (8,462 kg) |
| Useful Load | 12,394 lb (5,622 kg) |
| Maximum Payload | 2,774 lb (1,258 kg) |
| Full Fuel Payload | 1,000 lb (454 kg) |
Performance
| Maximum Cruise Speed | 446 ktas (826 km/h) |
| 4 Passenger Range | 2,700 nm (5,000 km) |
| Takeoff Field Length | 3,580 ft (1,091 m) |
| Landing Distance | 2,480 ft (756 m) |
| Maximum Operating Altitude | 45,000 ft (13,716 m) |
| Maximum Climb Rate | 4,050 fpm (1,234 mpm) |
| Maximum Limit Speed | 0.80 Mach (0.80 Mach) |
Powerplant
| Manufacturer | Pratt & Whitney Canada |
| Model | PW306D1 |
| Thrust | 5,907 lb (26.28 kN) |




















