Cessna Citation M2 Gen3


Dimensions
| Length | 42 ft 7 in (13.0 m) |
| Height | 13 ft 11 in (4.2 m) |
| Wingspan | 47 ft 3 in (14.39 m) |
| Wing Area | 240 sq ft (22.3 sq m) |
| Wing Sweep | 0.0 degrees |
| Wheelbase | 15 ft 4 in (4.67 m) |
| Tread | 13 ft (3.96 m) |
Cabin Interior
| Height | 57 in (1.4 m) |
| Width | 58 in (1.47 m) |
| Length | 11 ft (3.4 m) |
| Maximum Passengers | 7 |
| Single Pilot Certified | Yes |
Baggage Capacity
| Weight | 725 lb (329 kg) |
| Volume | 45.6 cu ft (1.29 cu m) |
Weights
| Maximum Ramp Weight | 10,800 lb (4,899 kg) |
| Maximum Takeoff Weight | 10,700 lb (4,853 kg) |
| Maximum Landing Weight | 9,900 lb (4,491 kg) |
| Maximum Zero Fuel Weight | 8,500 lb (3,856 kg) |
| Usable Fuel Weight | 3,296 lb (1,495 kg) |
| Usable Fuel Volume | 492 gal (1,862 l) |
| Basic Operating Weight | 6,990 lb (3,171 kg) |
| Useful Load | 3,810 lb (1,728 kg) |
| Maximum Payload | 1,510 lb (685 kg) |
| Full Fuel Payload | 514 lb (233 kg) |
Performance
| Maximum Cruise Speed | 404 ktas (748 km/h) |
| Maximum Range | 1,550 nm (2,871 km) |
| Takeoff Field Length | 3,210 ft (978 m) |
| Landing Distance | 2,590 ft (789 m) |
| Maximum Operating Altitude | 41,000 ft (12,497 m) |
| Maximum Climb Rate | 3,698 fpm (1,127 mpm) |
| Maximum Limit Speed | 0.71 Mach (0.71 Mach) |
Powerplant
| Manufacturer | Williams International |
| Model | FJ44-1AP-21 |
| Thrust | 1,965 lb (8.74 kN) |




















