Dassault Falcon 6X


Performance
| Maximum number of passengers | 12-16 |
|---|---|
| Range (8 pax, NBAA IFR Reserves) | 5,500 nm |
| Maximum Operating Mach Number (MMO) | .90 |
| Maximum Certified Altitude | 51,000 ft |
| Takeoff Distance (Sea Level, ISA, Max Takeoff Weight) | 5,115 ft |
| Landing Distance (Unfactored, Sea Level, ISA, Typical Landing Weight) | 2,440 ft |
| Approach Speed, Vref (Typical Landing Weight) | 110 kias |
Engines & Avionics
| Engines | 2 Pratt & Whitney Canada PW812D |
|---|---|
| Engine Thrust-SL/ISA | 13,500 lb |
| Avionics | EASy IV Flight Deck (with Honeywell Primus Epic System) |
External dimensions
| Wingspan | 85 ft 1 in |
|---|---|
| Length | 84 ft 4 in |
| Height | 24 ft 6 in |
Internal dimensions
| Cabin Height | 78 in |
|---|---|
| Cabin Width | 102 in |
| Cabin Length | 40 ft 4 in |
| Cabin Volume | 1,843 ft3 |
| Baggage Volume | 155 ft3 |
Weight / Capacity
| Maximum Takeoff Weight | 77,500 lb |
|---|---|
| Maximum Landing Weight | 66,200 lb |
| Maximum Fuel Weight | 33,800 lb |
| Maximum Zero Fuel Weight | 45,900 lb |




















