Dassault Falcon 8X



Performance
| Maximum number of passengers | 12-16 |
|---|---|
| Range (8 pax, NBAA IFR Reserves) | 6,450 nm |
| Maximum Operating Mach Number (MMO) | .90 |
| Maximum Certified Altitude | 51,000 ft |
| Takeoff Distance (Sea Level, ISA, Max Takeoff Weight) | 5,880 ft |
| Landing Distance (Unfactored, Sea Level, ISA, Typical Landing Weight) | 2,220 ft |
| Approach Speed, Vref (Typical Landing Weight) | 107 kias |
Engines & Avionics
| Engines | 3 Pratt & Whitney Canada PW307D |
|---|---|
| Engine Thrust-SL/ISA | 6,722 lb |
| Avionics | EASy IV Flight Deck (with Honeywell Primus Epic System) |
External dimensions
| Wingspan | 86 ft 4 in |
|---|---|
| Length | 80 ft 4 in |
| Height | 26 ft 1 in |
Internal dimensions
| Cabin Height | 74 in |
|---|---|
| Cabin Width | 92 in |
| Cabin Length | 42 ft 8 in |
| Cabin Volume | 1,695 ft3 |
| Baggage Volume | 140 ft3 |
Weight / Capacity
| Maximum Takeoff Weight | 73,000 lb |
|---|---|
| Maximum Landing Weight | 62,400 lb |
| Maximum Fuel Weight | 35,141 lb |
| Maximum Zero Fuel Weight | 41,000 lb |




















